GENERAL FEATURES |
Imp=Impression * Ima=Imagine * Ins=Insignia | | | |
| Imp | Ima | Ins |
On Screen Digitizing | | | |
True Object-based Digitizing (Wire-frame) | * | * | * |
Multiple Design Viewing Options | * | * | * |
Multiple Slow Redraw Options | * | * | * |
On-Screen and Thumbnail Zoom | * | * | * |
Comprehensive Settings Manager | * | * | * |
Design Statistics with Thread Consumption Reports | * | * | * |
On-Screen Grid Template, Ruler, Protractor | * | * | * |
Over 60 Hot Keys for Fast Access of Functions and Features | * | * | * |
Email Active Design File Directly From Program | * | * | * |
32-bit TWAIN-compliant Scanning | * | * | * |
TrueType Font Outline Importation for Satin & Fill | | * | * |
Customizable Color Pad | * | * | * |
Thread Chart for Picking Color By Manufacturers’ Thread Numbers | * | * | * |
Album For Organizing Designs | | * | * |
Printing Design Thumbnails from Album | | * | * |
HTML Output for Current Design | * | * | * |
HTML Output for Web-Based Catalog (Standard In Album) | | * | * |
Email Within Design Windows | * | * | * |
Stitch Browser for Viewing Individual Stitch Blocks of a Design in Thumbnails. | * | * | * |
Convert Windows Metafiles (WMF) to Super-EDS Objects | * | * | * |
Import External Graphics Formats, e.g. BMP, TIFF, JPG, PSD, GIF, etc. | * | * | * |
Output Design Vectors to DXF format for Appliqué Machines | * | * | * |
Image Processing: Resize, Rotate, Mirror | * | * | * |
Automatic Image Color Reduction | | * | * |
On-Screen Simulation | * | * | * |
Actual Size Simulation Printout | | | * |
Enhanced Technical Worksheet Printout | * | * | * |
3 Available Cursor To Choose From | * | * | * |
Sound Effects Support | * | * | * |
Compatible with Windows 7 & above | * | * | * |
| Imp | Ima | Ins |
DIGITIZING FEATURES |
| Imp | Ima | Ins |
Integrated Vector Design Tools (For Object Creation) | | | |
Standard Drawing Tools include: Rectangle, Square, Circles, Ellipse, Arc, Line, Polylines, Curve, and Polygons (up to 8 sides) | * | * | * |
Move, Copy, Rotate, X-Y Mirror, Delete | * | * | * |
Free-hand and Numeric Rotation | * | * | * |
Resize Object Proportionally or Disproportionally | * | * | * |
Modify Shape of Existing Object | * | * | * |
Combine and Split Objects | * | * | * |
Intelligent Object Nodes Reduction | * | * | * |
| | | |
Types of Stitches | | | |
Satin (Radial) Stitch with Uniform Width | * | * | * |
Satin (Radial) Stitch with Varying Width | * | * | * |
Satin with Automatic Density Adjustment (Auto-Span) | * | * | * |
Satin (Radial) with Random (Hidden) Stitches on Wide Columns | | | * |
Free Hand Satin (Radial) | * | * | * |
Satin (Radial) Stitches with Automatic Branching | | | * |
Turn Radial Fill (Donut Shape Fill) | | * | * |
Three Cornering Options for Satin (Radial) Stitches | 1 | * | * |
Simple and Complex Fill | * | * | * |
Complex Fill with Holes | * | * | * |
Modern & Classic Column Fill | | | * |
4 Types of Bleed (Jagged) stitches: Normal Fill & Satin, Radial Fill & Satin | 1 | 1 | * |
4 Types of Perimeter stitches for Appliqué: Walk, Double, Bean, E-stitch | 2 | * | * |
Auto Fit-To-Curve Perimeter Stitches | * | * | * |
Pattern Fill, with Pattern Creation | | | * |
Turn Pattern Fill (Donut Shape Fill with a Pattern.) | | | * |
Multiple Pattern Within One Filled Block | | | * |
Parallel Fill (Stitches runs from, and Parallel to, the perimeter, spiraling toward the center of a given shape.) | | | * |
Gradual (Gradient) Fill | | | * |
Overlap Fill for Multiple Layers of Fill Blocks inside One Area | | | * |
Cross Stitch | | | * |
ContourStitch for Black & White Photo Embroidery in Different Sewing Angles | | * | * |
Color ContourStitch (4 Colors) for Color Photo Embroidery | | * | * |
Motif Programming Inside Designated Area | | | * |
Motif Programming Along a Path | | | * |
Ability to Create Custom Motif | | | * |
OneTouch Insta-Punch Automatic Digitizing of Simple Designs | | * | * |
Fancy Radial | | | * |
Stitch Sculpturing (Stitch Insertion & Removal to Create Special Effects) | | | * |
Flow Stitch (Loose Fill Stitches that Runs Parallel on both sides of a given path.) | | | * |
3D Globe (Global and Elliptical, Concave and Convex Warp) Special Effect | | | * |
| Imp | Ima | Ins |
OTHER FEATURES | | | |
| Imp | Ima | Ins |
Automatic Underlay (2 kinds for Fill and 8 kinds for Satin) | * | * | * |
4 Cornering Options for Satin | | * | * |
Automatic Pull Compensation | * | * | * |
Fill Pattern Library | | | * |
Motif Library | | | * |
Emblem Library with 6 Emblem Shapes included, unlimited user-defined | * | * | * |
Setting Library with System Pre-set and Customizable Settings for Quick Reference | * | * | * |
Ability to Store Settings for Individual Design | * | * | * |
User-defined Lock Stitch Pattern | * | * | * |
Simple Costing Module to Calculate Thread Costs | * | * | * |
Auto-Color Pick with Auto-Trace | | * | * |
| Imp | Ima | Ins |
LETTERING FEATURES |
| Imp | Ima | Ins |
Satin Stitch Fonts | * | * | * |
Fill Stitch Fonts | * | * | * |
Bleed (Jagged) Stitch Fonts | * | * | * |
Automatic Bordering with Radial and Other Perimeter Stitch Types for Fill Stitch Fonts | * | * | * |
70 Closest Connection Point Fonts Included in Font Library | * | * | * |
Real-time Individual Letter Wire-frame Manipulation: Rotate, Move, Scale, Distort, etc. | * | * | * |
Lettering on Arc, Box, Circle and Any User Defined Path and Shape | * | * | * |
Lettering String Can be Scaled, Rotated, Bridged, and Distorted. | * | * | * |
Font Creation Capability | * | * | * |
Auto-Spacing | * | * | * |
Pull Compensation | * | * | * |
4 Alignments Choices: Left, Center, Right, and Free | * | * | * |
Four Orientations Choices: Up, Down, Left, and Right | * | * | * |
Emblem Library with Emblem Creation Capability | * | * | * |
iFont (Convert TrueType Fonts to Stitches.) | * | * | * |
| Imp | Ima | Ins |
EDITING FEATURES |
| Imp | Ima | Ins |
Stitch Editing | | | |
Stitch Block(S): Move, Copy, Delete, Rotate, Mirror, Resize, Reshape, Move Grouped Stitches | * | * | * |
Single Stitch: Move, Copy, Add, Delete | * | * | * |
Insert Stitch Block(S) into Existing Designs | * | * | * |
Easy Re-arrange of Stitching Sequence by Drag & Drop | * | * | * |
Selection by Stitch Type or by Color | * | * | * |
Change start/End Points of Whole Design and Individual Stitch Block | * | * | * |
Color Change of Selected Items | * | * | * |
Change Guideline for Satin (Radial) Stitch Block | * | * | * |
Automatic Re-generate Stitches After Modifying Object | * | * | * |
| | | |
Stitch Processing | | | |
Condensed Processing | * | * | * |
Enlarge or Reduce Design Size without Stitch Count Adjustment | * | * | * |
Enlarge or Reduce Design Size with Stitch Count Adjustment | * | * | * |
Change Stitch Count by Number or by Percentage Without Affecting Size | * | * | * |
Change Stitch Types | | * | * |
Change Individual Stitch Block’s Parameters (Settings) | | * | * |
Change Settings of Multiple Stitch Blocks of Same Stitch Type | | * | * |
Change Settings of Expanded Designs | | * | * |
Change Settings In Stitch Browser | | * | * |
Change Underlay Type | | * | * |
Merge Whole or Part of Designs | * | * | * |
Automatic Short Stitches Removal | * | * | * |
Conversion from Expanded Stitch Blocks to True Condensed Stitch Blocks | | * | * |
Automatic Convert Expanded Design to True Condensed Design | | | * |
| Imp | Ima | Ins |
| | | |
* Feature Included | | | |
1 1 Type Available | | | |
2 2 Types Available | | | |
Information in this features list presents no contractual agreement, and is subject to change without notice. |